Positano Top Size Chart
SIZE | FIT | FRONT LENGTH | BACK LENGTH | BUST | BOTTOM HEM |
XS | 6-8 | 69CM | 74CM | 96CM | 110CM |
S/M | 8-10 | 70.5CM | 75.5CM | 106CM | 120CM |
M/L | 12-14 | 72CM | 77CM | 118CM | 132CM |
L/XL | 16-18 | 73.5CM | 78.5CM | 130CM | 144CM |
XXL | 20-22 | 75CM | 80CM | 144CM | 156CM |
- Fabric is not pre-washed. Cotton/Linen fabrics can shrink by 3% if washed incorrectly. Steam the item after washing to relax the fabric back to size.
- Please note: our size recommendations are just that - a recommendation. Please ensure you measure yourself for the best size results
- Please allow 1-2 cm measurement tolerance.