Ocean PJ Pants | Lemon
Why You’ll Love It
The Ocean PJ Pants in Lemon are your sunshine-ready sleep essential. Crafted from 92% Viscose and 8% Elastane, they feel lightweight, airy, and beautifully soft against the skin.
The fresh lemon hue brings a bright, uplifting feel to your wind-down routine. Easy to mix and match or wear as a set, these pants are designed for comfort that still feels put together.
Featuring a fitted small elastic waistband with an adjustable drawstring, they offer secure comfort through the waist while keeping the legs relaxed and flowy. Functional side pockets make them practical for everyday lounging.
- 92% Viscose and 8% Elastane
- Fresh lemon colourway
- Small elastic fitted waistband with adjustable drawstring
- Relaxed, flowy full-length leg
- Functional side pockets
- Unlined for a lightweight, airy feel
- Pregnancy-friendly and postpartum-friendly comfort
These are the PJ pants you will reach for when you want to feel comfortable but still a little bit bright and fresh. Gentle through the waist, loose through the legs, and easy enough to live in all day.
How It Fits (Spoiler: Like a Dream)
A little TLC for your piece
Model Fit Info

| XS | SM | ML | LXL | XXL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 12.6" | 14.17" | 15.16" | 16.14" | 17.32" | 19.29" | 32 cm | 36 cm | 38.5 cm | 41 cm | 44 cm | 49 cm |
| Length | 40.55" | 41.34" | 42.13" | 42.13" | 42.13" | 42.13" | 103 cm | 105 cm | 107 cm | 107 cm | 107 cm | 107 cm |
| Inseam | 27.56" | 27.56" | 27.56" | 26.97" | 26.38" | 25.79" | 70 cm | 70 cm | 70 cm | 68.5 cm | 67 cm | 65.5 cm |
| Hip | 24.02" | 25.98" | 27.56" | 29.13" | 30.71" | 32.68" | 61 cm | 66 cm | 70 cm | 74 cm | 78 cm | 83 cm |
| Front Rise | 14.17" | 14.96" | 15.75" | 16.34" | 16.93" | 17.52" | 36 cm | 38 cm | 40 cm | 41.5 cm | 43 cm | 44.5 cm |
| Back Rise | 16.54" | 17.32" | 18.11" | 18.7" | 19.29" | 19.88" | 42 cm | 44 cm | 46 cm | 47.5 cm | 49 cm | 50.5 cm |
| Bottom Width | 15.55" | 16.14" | 17.03" | 17.91" | 18.78" | 19.78" | 39.5 cm | 41 cm | 43.25 cm | 45.5 cm | 47.75 cm | 50.25 cm |
International Size Conversion
| Label | XS | SM | ML | LXL | XXL | 3XL |
|---|---|---|---|---|---|---|
| AU / NZ | 6–8 | 10–12 | 12–14 | 16–18 | 20–22 | 24–26 |
| US | 2–4 | 6–8 | 8–10 | 12–14 | 16–18 | 20–22 |
| EU | 34–36 | 38–40 | 40–42 | 44–46 | 48–50 | 52–54 |
| On Label | XS | SM | ML | LXL | XXL | 3XL |
Sizes can vary from 2–3 cm because they are measured by hand. 1 inch = 2.54 cm. The size matched on a label can differ from the one you have ordered.
Sits beautifully on a smaller frame — floaty and elegant with a full-length drape.
Eased through the hip. A flattering full-length silhouette for most frames.
Our most popular fit. Generous through the body — effortless and flattering.
Relaxed and roomy with gorgeous movement. Wear it and own it.
Maximum ease and volume. A bold, confident silhouette that commands a room.
Generous and celebratory. Designed to be worn with total confidence and ease.
How to Measure Yourself
Need help? Contact our team — we're happy to help you find your perfect size.
Meet the Makers
We partner with a small group of trusted factories in Guangzhou, China to bring our designs to life. Each piece is made with care by skilled makers who share our commitment to quality, comfort, and intentional fashion.











